Codejam (Febrer 2022)
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Fer la 3-60 | 5 | 20.2% | 30 |
Processadors | 5 | 24.1% | 6 |
Scrabble | 5 | 18.0% | 8 |
To be Number One | 5 | 34.1% | 29 |
Les granotes cantores del Titicaca | 5 | 50.0% | 2 |
Dames | 9 | 38.5% | 4 |
Ambrosio SA | 5 | 25.0% | 2 |
Fes-te un Palaca | 5 | 6.3% | 3 |
Comments
nashe
gg guys very well
gg