Codejam (Febrer 2022)
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Fer la 3-60 | 5 | 20.1% | 34 |
Processadors | 5 | 21.9% | 6 |
Scrabble | 5 | 30.2% | 59 |
To be Number One | 5 | 33.0% | 32 |
Les granotes cantores del Titicaca | 6 | 20.0% | 10 |
Dames | 9 | 36.8% | 6 |
Ambrosio SA | 15 | 15.3% | 6 |
Fes-te un Palaca | 12 | 4.2% | 4 |
Comments
nashe
gg guys very well
gg