Codejam (Febrer 2022)
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Fer la 3-60 | 5 | 20.3% | 34 |
Processadors | 5 | 21.9% | 6 |
Scrabble | 5 | 30.2% | 59 |
To be Number One | 5 | 33.0% | 32 |
Les granotes cantores del Titicaca | 6 | 20.0% | 10 |
Dames | 9 | 33.3% | 5 |
Ambrosio SA | 15 | 17.3% | 6 |
Fes-te un Palaca | 12 | 4.4% | 3 |
Comments
nashe
gg guys very well
gg