Codejam (Febrer 2022)
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Fer la 3-60 | 5 | 20.0% | 35 |
| Processadors | 5 | 21.9% | 6 |
| Scrabble | 5 | 36.1% | 85 |
| To be Number One | 5 | 33.0% | 32 |
| Les granotes cantores del Titicaca | 6 | 22.8% | 11 |
| Dames | 9 | 36.8% | 6 |
| Ambrosio SA | 15 | 20.2% | 17 |
| Fes-te un Palaca | 12 | 3.8% | 4 |
Comments
nashe
gg guys very well
gg