Codejam (Febrer 2022)
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Fer la 3-60 | 5 | 20.3% | 27 |
Processadors | 5 | 15.4% | 4 |
Scrabble | 5 | 12.5% | 5 |
To be Number One | 5 | 31.7% | 26 |
Les granotes cantores del Titicaca | 5 | 100.0% | 1 |
Dames | 5 | 36.4% | 3 |
Ambrosio SA | 5 | 20.0% | 1 |
Fes-te un Palaca | 5 | 4.3% | 2 |
Comments
nashe
gg guys very well
gg