Concurs de Prova XVII Codejam
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Raig Abrasador | 7p | 5.3% | 1 |
| Best of Five | 4p | 4.0% | 2 |
| Autobusos de Turistes | 3 | 45.5% | 5 |
| Rellotge Somrient | 5 | 9.5% | 2 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Raig Abrasador | 7p | 5.3% | 1 |
| Best of Five | 4p | 4.0% | 2 |
| Autobusos de Turistes | 3 | 45.5% | 5 |
| Rellotge Somrient | 5 | 9.5% | 2 |
Comments